Mother Grundy weather
Latitude N 32° 40' 04" Longitude W 116° 43' 08" Elevation 2700 ft
| Dawn: | 05:15 | Sunrise: | 05:43 | Moonrise: | 19:37 | ![]() |
| Dusk: | 20:12 | Sunset: | 19:44 | Moonset: | 05:18 | |
| Daylight: | 14:57 | Day length: | 14:01 | Moon Phase: | Full moon |
Welcome to Upper Mother Grundy, Jamul CA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The rain year is from July 1st to June 30th. Page navigation links are at the foot of this panel.
| Temperature and Humidity | |||
| Temperature | 63.2 °F | Dew Point | 49.1 °F |
| Windchill | 63.2 °F | Humidity | 60% |
| Heat Index | 63.2 °F | Apparent Temperature | 59.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.59 in | Rainfall This Year | 12.21 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-08 05:45 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 300° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.971 in | Steady | +0.007 in/hr |
| :now::webcam::gauges::today::yesterday::this month::this year::records::trends::nws forecast ::hazardous weather outlook: | |||
Page updated 5/24/2013 12:35:00 PM
powered by
Cumulus
v1.9.2 (1032)
